| 14314058503020151212 |
1. | 394 | |
2. | 304 | |
3. | 277 | |
4. | 171 | |
5. | 155 | |
6. | 129 | |
7. | 125 | |
8. | 100 | |
9. | 97 | |
10. | 76 |
ARTISTS VISITORS
1 | BAKOGIANNIS MARY P. | 41 |
2 | CHARITONOS CONSTANTINA | 41 |
3 | MONTERO MABEL | 32 |
4 | CHARITONOS DOROTHEA | 21 |
5 | BHATIA SWATI | 20 |
6 | LAZAROS KTENIDIS | 10 |
7 | ALEXIS | 8 |
8 | BOURANIS STAVROS | 7 |
9 | VOSSOU SNEZANA - ZANA | 6 |
10 | BOGOMOLOVA OLGA | 6 |
AUGUST 2023
ALESARTE Artists’ top ten
https://www.alesarte.com/artists.php
JULY 2023
ALESARTE ARTISTS’ TOP TEN
ARTISTS VISITORS
1 | BAKOGIANNIS MARY P. | 44 |
2 | 43 | |
3 | 42 | |
4 | 15 | |
5 | FIOLITAKI G MARIA | 13 |
6 | ALEXIS | 12 |
7 | 9 | |
8 | 9 | |
9 | 5 | |
10 | 4 |
(1 JUNE 2023 - 30 JUNE 2023)
Visitors
ALESARTE ARTISTS’ TOP TEN
(1 JUNE 2023 - 30 JUNE 2023)
Artists Visitors
ALESARTE ARTISTS’ TOP TEN
(1 MAY 2023 - 31 MAY 2023)
Artists Visitors
1 | DOBRE ALICE ELENA | 99 |
2 | BAKOGIANNIS MARY | 41 |
3 | BHATIA SWATI | 26 |
4 | BAY OLYMPIA | 13 |
5 | TROULI GEORGIA | 11 |
6 | TSEVA MARIA | 9 |
7 | KTENIDIS LAZAROS | 8 |
8 | ALEXIS | 5 |
9 | CHARITONOS DOROTHEA | 5 |
10 | PAPAS YANNIS | 5 |
ALESARTE ARTISTS’ TOP TEN
(5 MAY 2022- 5 MAY 2023)
Artists Visitors
1. BHATIA SWATI 206
2. CHARITONOS DOROTHEA 183
3. LAZAROS KTENIDIS 122
4. ARNAKI LILIKA 110
5. BAY OLYMPIA 97
6. BANNOUT NATHALIE 89
7. BAKOGIANNIS MARY 85
8. DOBRE ALICE ELENA 81
9. KOKKINOS MICHEL 76
10. KAGIADAKIS STYLIANOS 71
© Copyright ALESARTE the online ART gallery